Hidden gem celebrities in Argentina

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Amy Adams Amy Adams #2 #145 -56
2 Image of Ice Cube Ice Cube #3 #359 -6
3 Image of Britney Spears Britney Spears #4 #74 -105
4 Image of Barack Obama Barack Obama #5 #14 -172
5 Image of Dua Lipa Dua Lipa #6 #9 -189
6 Image of Toni Kroos Toni Kroos #9 #143 -60
7 Image of Vin Diesel Vin Diesel #12 #56 -131
8 Image of Vladimir Putin Vladimir Putin #13 #5 -214
9 Image of Lionel Messi Lionel Messi #14 #17 -173
10 Image of Chappell Roan Chappell Roan #15 #332 -25
11 Image of Lenny Kravitz Lenny Kravitz #16 #216 -51
12 Image of Adriana Lima Adriana Lima #17 #65 -125
13 Image of Jack Black Jack Black #19 #99 -93
14 Image of Snoop Dogg Snoop Dogg #20 #12 -194
15 Image of will.i.am will.i.am #21 #325 -27
16 Image of Queen Latifah Queen Latifah #22 #354 -22
17 Image of Oprah Winfrey Oprah Winfrey #24 #212 -52
18 Image of Philipp Lahm Philipp Lahm #25 #421 -13
19 Image of Kirsten Dunst Kirsten Dunst #26 #510 -2
20 Image of Andrés Iniesta Andrés Iniesta #27 #115 -85
21 Image of Robbie Williams Robbie Williams #28 #157 -66
22 Image of Nicki Minaj Nicki Minaj #30 #58 -131
23 Image of Peter Schmeichel Peter Schmeichel #31 #350 -24
24 Image of Diana Ross Diana Ross #33 #403 -16
25 Image of Usain Bolt Usain Bolt #36 #84 -113
26 Image of Marc Cucurella Marc Cucurella #41 #232 -59
27 Image of Mark Zuckerberg Mark Zuckerberg #42 #85 -122
28 Image of Chris Rock Chris Rock #43 #239 -58
29 Image of Roger Federer Roger Federer #44 #519 -15
30 Image of Steve Zahn Steve Zahn #45 #420 -27
31 Image of Bill Clinton Bill Clinton #46 #119 -97
32 Image of Jennifer Connelly Jennifer Connelly #47 #193 -69
33 Image of David Beckham David Beckham #48 #18 -187
34 Image of Meryl Streep Meryl Streep #54 #187 -71
35 Image of Hailey Bieber Hailey Bieber #55 #114 -100
36 Image of Park Chu-young Park Chu-young #56 #392 -30
37 Image of Chris Hemsworth Chris Hemsworth #57 #7 -220
38 Image of Rajon Rondo Rajon Rondo #59 #272 -52
39 Image of Jack Wilshere Jack Wilshere #61 #195 -69
40 Image of Gianluigi Buffon Gianluigi Buffon #62 #192 -70
41 Image of Edinson Cavani Edinson Cavani #63 #372 -34
42 Image of Joe Biden Joe Biden #65 #11 -212
43 Image of Olivia Rodrigo Olivia Rodrigo #66 #517 -17
44 Image of Kim Kardashian Kim Kardashian #67 #37 -163
45 Image of George W. Bush George W. Bush #68 #278 -51
46 Image of Andrew Garfield Andrew Garfield #70 #566 -10
47 Image of Tim Cook Tim Cook #71 #291 -49
48 Image of Rihanna Rihanna #72 #72 -134
49 Image of Elon Musk Elon Musk #73 #16 -195
50 Image of Dominic Monaghan Dominic Monaghan #75 #327 -41
← Back to country rankings