How Famous Is Snoop Dogg?

Musician
Actor
TV Personality
According to our voters, Snoop Dogg is the...
31th most famous person in the world!
Fame by country
Most famous in Canada
Snoop Dogg is an American rapper, record producer, and actor who rose to fame in 1992 after collaborating with Dr. Dre. He has sold over 35 million albums worldwide and is known for hits like 'Gin and Juice' and 'Drop It Like It's Hot'.
Wins
96
Losses
36
ELO
1646
Most recently Snoop Dogg lost a matchup to Doutzen Kroes (#1233) voted by someone from Austria.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| π¨π¦ Canada | #47 | 95.0% |
| π©π° Denmark | #64 | 100.0% |
| π¦π· Argentina | #88 | 50.0% |
| πΊπΈ United States | #130 | 66.7% |
| π«π· France | #130 | 50.0% |
| π¬π§ United Kingdom | #306 | 75.0% |
| π¦πΉ Austria | #398 | 68.4% |
| π―π΅ Japan | #434 | 100.0% |
| πΈπ¬ Singapore | #682 | 58.8% |
| π§πͺ Belgium | #792 | 53.3% |
| π©πͺ Germany | #1032 | 50.0% |
| π³π± Netherlands | #1207 | 25.0% |
Don't agree? Have your say and VOTE!









