How Famous Is George W. Bush?

Politician
Business Person
According to our voters, George W. Bush is the...
56th most famous person in the world!
Fame by country
Most famous in Singapore
George W. Bush is an American politician and businessman who served as the 43rd president of the United States from 2001 to 2009. He was governor of Texas from 1995 to 2000.
Wins
114
Losses
50
ELO
1614
Most recently George W. Bush lost a matchup to David Cronenberg (#254) voted by someone from Germany.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฎ๐ช Ireland | #1 | 66.7% |
| ๐ต๐ฑ Poland | #4 | 50.0% |
| ๐ฆ๐ท Argentina | #4 | 66.7% |
| ๐ซ๐ท France | #46 | 100.0% |
| ๐ธ๐ฌ Singapore | #199 | 76.9% |
| ๐ฏ๐ต Japan | #218 | 0.0% |
| ๐บ๐ธ United States | #471 | 75.4% |
| ๐ฌ๐ง United Kingdom | #486 | 85.7% |
| ๐จ๐ฆ Canada | #550 | 76.5% |
| ๐ง๐ช Belgium | #655 | 68.8% |
| ๐ฆ๐น Austria | #947 | 35.0% |
| ๐ณ๐ฑ Netherlands | #1034 | 20.0% |
| ๐ฉ๐ช Germany | #1359 | 53.3% |
Don't agree? Have your say and VOTE!









