Hidden gem celebrities in Japan

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Daniel Craig Daniel Craig #1 #250 -91
2 Image of Kristen Wiig Kristen Wiig #2 #879 -23
3 Image of Bruno Mars Bruno Mars #5 #8 -239
4 Image of David Beckham David Beckham #6 #32 -145
5 Image of Alfonso Cuarón Alfonso Cuarón #8 #781 -5
6 Image of Kevin Hart Kevin Hart #12 #36 -107
7 Image of Catherine Zeta-Jones Catherine Zeta-Jones #14 #1279 -32
8 Image of Barack Obama Barack Obama #15 #7 -190
9 Image of Marouane Fellaini Marouane Fellaini #18 #167 -46
10 Image of America Ferrera America Ferrera #19 #861 -17
11 Image of Sofía Vergara Sofía Vergara #23 #148 -65
12 Image of Gene Simmons Gene Simmons #27 #701 -45
13 Image of Rowan Atkinson Rowan Atkinson #31 #69 -117
14 Image of Calvin Harris Calvin Harris #32 #170 -74
15 Image of Matt Damon Matt Damon #34 #24 -163
16 Image of LeBron James LeBron James #36 #47 -149
17 Image of Ringo Starr Ringo Starr #37 #925 -49
18 Image of Ben Affleck Ben Affleck #38 #157 -95
19 Image of Amy Adams Amy Adams #39 #602 -57
20 Image of Steven Spielberg Steven Spielberg #40 #43 -154
21 Image of Alan Cumming Alan Cumming #42 #404 -63
22 Image of Derrick Rose Derrick Rose #44 #416 -26
23 Image of Rachel McAdams Rachel McAdams #47 #495 -55
24 Image of Billy Joel Billy Joel #49 #519 -44
25 Image of Vladimir Putin Vladimir Putin #50 #20 -146
26 Image of Dolly Parton Dolly Parton #53 #494 -67
27 Image of Dieter Bohlen Dieter Bohlen #57 #1599 -1
28 Image of David Cameron David Cameron #59 #989 -34
29 Image of Kate Winslet Kate Winslet #60 #206 -90
30 Image of Donald Trump Donald Trump #64 #18 -179
31 Image of Rafael Nadal Rafael Nadal #66 #57 -131
32 Image of Hugh Grant Hugh Grant #67 #322 -53
33 Image of Benedict Cumberbatch Benedict Cumberbatch #70 #55 -147
34 Image of Elton John Elton John #71 #104 -111
35 Image of Demba Ba Demba Ba #72 #317 -32
36 Image of Aaron Sorkin Aaron Sorkin #75 #796 -9
37 Image of Chris Hemsworth Chris Hemsworth #76 #28 -154
38 Image of Martin Freeman Martin Freeman #77 #562 -40
39 Image of Judi Dench Judi Dench #87 #1772 -8
40 Image of Malala Yousafzai Malala Yousafzai #90 #622 -29
41 Image of Ludacris Ludacris #92 #993 -13
42 Image of Tom Hiddleston Tom Hiddleston #94 #354 -74
43 Image of Chris Paul Chris Paul #95 #1083 -19
44 Image of Susan Sarandon Susan Sarandon #99 #1263 -1
45 Image of Guillermo del Toro Guillermo del Toro #101 #84 -100
46 Image of Sienna Miller Sienna Miller #105 #809 -15
47 Image of Shirley MacLaine Shirley MacLaine #107 #1420 -17
48 Image of Enrique Iglesias Enrique Iglesias #109 #149 -59
49 Image of Steve Nash Steve Nash #111 #573 -20
50 Image of Viggo Mortensen Viggo Mortensen #114 #1317 -20
← Back to country rankings