Hidden gem celebrities in Japan

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Daniel Craig Daniel Craig #1 #128 -122
2 Image of Bruno Mars Bruno Mars #5 #12 -238
3 Image of David Beckham David Beckham #6 #18 -219
4 Image of Jonathan Ross Jonathan Ross #10 #514 -47
5 Image of Kevin Hart Kevin Hart #12 #21 -215
6 Image of Pedro Fernández Pedro Fernández #13 #531 -45
7 Image of Catherine Zeta-Jones Catherine Zeta-Jones #14 #628 -35
8 Image of Barack Obama Barack Obama #15 #14 -231
9 Image of Maluma Maluma #17 #375 -64
10 Image of Marouane Fellaini Marouane Fellaini #18 #476 -51
11 Image of America Ferrera America Ferrera #19 #716 -27
12 Image of Julia Roberts Julia Roberts #22 #556 -42
13 Image of Sofía Vergara Sofía Vergara #23 #75 -163
14 Image of Bill Goldberg Bill Goldberg #30 #949 -12
15 Image of Rowan Atkinson Rowan Atkinson #31 #50 -186
16 Image of Calvin Harris Calvin Harris #32 #374 -64
17 Image of Matt Damon Matt Damon #34 #65 -169
18 Image of Lena Meyer-Landrut Lena Meyer-Landrut #35 #740 -25
19 Image of LeBron James LeBron James #36 #59 -175
20 Image of Ringo Starr Ringo Starr #37 #1048 -5
21 Image of Ben Affleck Ben Affleck #38 #240 -89
22 Image of Amy Adams Amy Adams #39 #145 -117
23 Image of Steven Spielberg Steven Spielberg #40 #127 -122
24 Image of Alan Cumming Alan Cumming #42 #918 -13
25 Image of Derrick Rose Derrick Rose #44 #214 -95
26 Image of Rachel McAdams Rachel McAdams #47 #503 -48
27 Image of Richard Branson Richard Branson #48 #659 -32
28 Image of Vladimir Putin Vladimir Putin #50 #5 -261
29 Image of Dolly Parton Dolly Parton #53 #264 -84
30 Image of Kate Winslet Kate Winslet #60 #688 -29
31 Image of Adam Carolla Adam Carolla #62 #1087 -2
32 Image of Donald Trump Donald Trump #64 #62 -172
33 Image of Rafael Nadal Rafael Nadal #66 #177 -106
34 Image of Hugh Grant Hugh Grant #67 #530 -45
35 Image of Piers Morgan Piers Morgan #69 #810 -20
36 Image of Benedict Cumberbatch Benedict Cumberbatch #70 #156 -112
37 Image of Elton John Elton John #71 #92 -147
38 Image of Chris Hemsworth Chris Hemsworth #76 #7 -252
39 Image of Martin Freeman Martin Freeman #77 #218 -93
40 Image of Robert Wagner Robert Wagner #86 #990 -9
41 Image of Jamie Lynn Spears Jamie Lynn Spears #88 #959 -11
42 Image of Ludacris Ludacris #92 #703 -28
43 Image of Tom Hiddleston Tom Hiddleston #94 #307 -76
44 Image of Chris Paul Chris Paul #95 #326 -72
45 Image of Marcia Cross Marcia Cross #97 #811 -20
46 Image of Guillermo del Toro Guillermo del Toro #101 #380 -63
47 Image of Enrique Iglesias Enrique Iglesias #109 #139 -120
48 Image of Mark Webber Mark Webber #110 #813 -20
49 Image of Steve Nash Steve Nash #111 #566 -41
50 Image of David Copperfield David Copperfield #115 #737 -25
← Back to country rankings