Most overrated celebrities in Norway

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Tony Blair Tony Blair #6 #1188 +14
2 Image of Luke Bryan Luke Bryan #11 #1265 +15
3 Image of Fletcher Cox Fletcher Cox #13 #1309 +15
4 Image of Sacha Baron Cohen Sacha Baron Cohen #15 #2099 +43
5 Image of Jennifer Jason Leigh Jennifer Jason Leigh #16 #2484 +66
6 Image of Joni Mitchell Joni Mitchell #17 #2964 +130
7 Image of Princess Stéphanie of Monaco Princess Stéphanie of Monaco #19 #1244 +13
8 Image of Marek Hamšík Marek Hamšík #20 #2711 +86
9 Image of Kareena Kapoor Kareena Kapoor #21 #1602 +25
10 Image of Sonia Gandhi Sonia Gandhi #23 #2150 +45
11 Image of Billy Idol Billy Idol #25 #1743 +29
12 Image of Abigail Breslin Abigail Breslin #27 #1710 +28
13 Image of Jennifer Morrison Jennifer Morrison #29 #1773 +30
14 Image of Rose Byrne Rose Byrne #30 #2162 +50
15 Image of Bryan Shelton Bryan Shelton #33 #1354 +15
16 Image of Yingluck Shinawatra Yingluck Shinawatra #34 #3027 +169
17 Image of Oscar Pistorius Oscar Pistorius #36 #2340 +58
18 Image of Bradley Wiggins Bradley Wiggins #41 #2313 +56
19 Image of Antonio Nusa Antonio Nusa #42 #1324 +15
20 Image of George Lombard Jr. George Lombard Jr. #43 #2633 +79
21 Image of Kevin Costner Kevin Costner #44 #1898 +33
22 Image of Thomas Tuchel Thomas Tuchel #45 #1842 +32
23 Image of Jack Lowden Jack Lowden #48 #1150 +9
24 Image of David Luiz David Luiz #50 #1931 +35
25 Image of Mary McDonnell Mary McDonnell #51 #2343 +58
26 Image of Cybill Shepherd Cybill Shepherd #55 #1396 +18
27 Image of François Hollande François Hollande #57 #2683 +68
28 Image of Thom Yorke Thom Yorke #63 #2961 +118
29 Image of Kathy Bates Kathy Bates #66 #2684 +68
30 Image of Jason Aldean Jason Aldean #72 #2778 +79
31 Image of Susan Boyle Susan Boyle #74 #1797 +15
32 Image of Jerry Seinfeld Jerry Seinfeld #78 #2547 +42
33 Image of Carlos Slim Carlos Slim #81 #3013 +116
34 Image of Laura Bush Laura Bush #83 #2215 +16
35 Image of Floyd Mayweather Jr. Floyd Mayweather Jr. #85 #1948 +4
36 Image of Kei Nishikori Kei Nishikori #88 #2930 +88
37 Image of Twiggy Twiggy #89 #2981 +103
38 Image of Sue Perkins Sue Perkins #90 #2896 +80
39 Image of Bonnie Hunt Bonnie Hunt #91 #2920 +84
40 Image of Tony Danza Tony Danza #92 #2722 +54
41 Image of Bill Maher Bill Maher #93 #2019 +7
42 Image of Rand Paul Rand Paul #94 #2734 +56
43 Image of Eric Swalwell Eric Swalwell #95 #2902 +81
44 Image of Donald Tusk Donald Tusk #97 #2276 +23
45 Image of Nikki Rodriguez Nikki Rodriguez #98 #2280 +21
46 Image of Juliette Binoche Juliette Binoche #100 #3007 +111
47 Image of Ingrid Alexandra, Crown Princess of Norway Ingrid Alexandra, Crown Princess of Norway #102 #2051 +8
48 Image of Matt Groening Matt Groening #104 #2952 +94
49 Image of Joel Kinnaman Joel Kinnaman #108 #2707 +57
50 Image of Paul Ryan Paul Ryan #110 #1833 +3
← Back to country rankings