Hidden gem celebrities in France

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Joe Biden Joe Biden #1 #10 -156
2 Image of Tim Burton Tim Burton #2 #94 -59
3 Image of Taylor Swift Taylor Swift #3 #19 -133
4 Image of Kylian Mbappé Kylian Mbappé #4 #40 -108
5 Image of MrBeast MrBeast #5 #15 -149
6 Image of Bill Gates Bill Gates #6 #93 -66
7 Image of Kanye West Kanye West #7 #22 -136
8 Image of Johnny Depp Johnny Depp #9 #2 -217
9 Image of Matt Damon Matt Damon #11 #66 -97
10 Image of Adam Sandler Adam Sandler #12 #26 -134
11 Image of Rihanna Rihanna #13 #45 -117
12 Image of Eric Cantona Eric Cantona #14 #239 -18
13 Image of José Mourinho José Mourinho #15 #299 -7
14 Image of Hillary Clinton Hillary Clinton #16 #49 -117
15 Image of George Clooney George Clooney #17 #80 -95
16 Image of Ewan McGregor Ewan McGregor #18 #188 -41
17 Image of Robert Pattinson Robert Pattinson #19 #43 -129
18 Image of Jimmy Fallon Jimmy Fallon #21 #72 -103
19 Image of Emma Stone Emma Stone #24 #34 -135
20 Image of Leonardo DiCaprio Leonardo DiCaprio #25 #4 -203
21 Image of Novak Djokovic Novak Djokovic #26 #316 -13
22 Image of Giorgia Meloni Giorgia Meloni #28 #232 -31
23 Image of John Roberts John Roberts #29 #225 -32
24 Image of Lamine Yamal Lamine Yamal #30 #182 -45
25 Image of Ricky Gervais Ricky Gervais #32 #168 -50
26 Image of Kim Jong-un Kim Jong-un #34 #36 -137
27 Image of Neymar Neymar #35 #42 -131
28 Image of Brad Pitt Brad Pitt #38 #3 -220
29 Image of Christoph Waltz Christoph Waltz #39 #200 -42
30 Image of Emma Thompson Emma Thompson #40 #147 -59
31 Image of Bruce Willis Bruce Willis #41 #101 -80
32 Image of Eva Longoria Eva Longoria #43 #267 -27
33 Image of Kevin Hart Kevin Hart #44 #21 -158
34 Image of Tim Cook Tim Cook #45 #286 -24
35 Image of Tiger Woods Tiger Woods #46 #68 -111
36 Image of Robert Lewandowski Robert Lewandowski #47 #208 -49
37 Image of Andrew Tate Andrew Tate #48 #270 -35
38 Image of Al Pacino Al Pacino #49 #167 -61
39 Image of Pierce Brosnan Pierce Brosnan #50 #192 -53
40 Image of Ed Sheeran Ed Sheeran #51 #89 -102
41 Image of Victor Wembanyama Victor Wembanyama #53 #221 -45
42 Image of Tom Brady Tom Brady #54 #60 -128
43 Image of Lionel Messi Lionel Messi #55 #16 -173
44 Image of Woody Harrelson Woody Harrelson #58 #400 -14
45 Image of Enrique Iglesias Enrique Iglesias #59 #140 -73
46 Image of Magnus Carlsen Magnus Carlsen #60 #155 -66
47 Image of Jay Z Jay Z #62 #51 -138
48 Image of Tobey Maguire Tobey Maguire #63 #97 -96
49 Image of Pavel Nedvěd Pavel Nedvěd #66 #186 -56
50 Image of Xi Jinping Xi Jinping #67 #123 -79
← Back to country rankings