How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
1305th most famous person in the world!
Fame by country
Most famous in United Kingdom
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
54
Losses
78
ELO
1487
Most recently David Cameron lost a matchup to Klaas-Jan Huntelaar (#1008) voted by someone from Netherlands.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฉ๐ฐ Denmark | #1 | 66.7% |
| ๐ฎ๐ช Ireland | #8 | 100.0% |
| ๐ฏ๐ต Japan | #59 | 100.0% |
| ๐ญ๐ฐ Hong Kong | #102 | 100.0% |
| ๐ฌ๐ง United Kingdom | #347 | 33.3% |
| ๐ง๐ช Belgium | #491 | 78.6% |
| ๐บ๐ธ United States | #680 | 35.0% |
| ๐จ๐ฆ Canada | #895 | 45.5% |
| ๐ธ๐ฌ Singapore | #1027 | 25.0% |
| ๐ณ๐ฑ Netherlands | #1252 | 30.0% |
| ๐ฆ๐น Austria | #1283 | 7.1% |
| ๐ฉ๐ช Germany | #1990 | 14.3% |
Don't agree? Have your say and VOTE!









