How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
826th most famous person in the world!
Fame by country
Most famous in Netherlands
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
71
Losses
96
ELO
1511
Most recently David Cameron lost a matchup to Eliot Spitzer (#2174) voted by someone from United States.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฉ๐ฐ Denmark | #1 | 66.7% |
| ๐ฎ๐ช Ireland | #8 | 100.0% |
| ๐ฏ๐ต Japan | #59 | 100.0% |
| ๐ญ๐ฐ Hong Kong | #102 | 100.0% |
| ๐ณ๐ฑ Netherlands | #211 | 55.6% |
| ๐ง๐ช Belgium | #643 | 75.0% |
| ๐ฌ๐ง United Kingdom | #715 | 35.7% |
| ๐ธ๐ฌ Singapore | #894 | 40.0% |
| ๐บ๐ธ United States | #1147 | 33.9% |
| ๐จ๐ฆ Canada | #1485 | 41.2% |
| ๐ฉ๐ช Germany | #1524 | 33.3% |
| ๐ฆ๐น Austria | #1711 | 10.5% |
Don't agree? Have your say and VOTE!









