How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
417th most famous person in the world!
Fame by country
Most famous in Netherlands
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
106
Losses
107
ELO
1540
Most recently David Cameron lost a matchup to Johnny Knoxville (#1143) voted by someone from Canada.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| 🇩🇰 Denmark | #1 | 66.7% |
| 🇮🇪 Ireland | #8 | 100.0% |
| 🇯🇵 Japan | #59 | 100.0% |
| 🇭🇰 Hong Kong | #102 | 100.0% |
| 🇳🇱 Netherlands | #103 | 65.4% |
| 🇬🇧 United Kingdom | #177 | 59.1% |
| 🇸🇬 Singapore | #623 | 60.0% |
| 🇧🇪 Belgium | #637 | 75.0% |
| 🇩🇪 Germany | #778 | 52.6% |
| 🇦🇹 Austria | #853 | 32.0% |
| 🇺🇸 United States | #1366 | 33.3% |
| 🇨🇦 Canada | #1588 | 36.8% |
Don't agree? Have your say and VOTE!









