How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
329th most famous person in the world!
Fame by country
Most famous in Denmark
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
45
Losses
69
ELO
1537
Most recently David Cameron lost a matchup to Naomie Harris (#1863) voted by someone from United States.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฉ๐ฐ Denmark | #1 | 66.7% |
| ๐ฎ๐ช Ireland | #8 | 100.0% |
| ๐ฌ๐ง United Kingdom | #35 | 33.3% |
| ๐ฏ๐ต Japan | #59 | 100.0% |
| ๐ญ๐ฐ Hong Kong | #102 | 100.0% |
| ๐ธ๐ฌ Singapore | #350 | 33.3% |
| ๐ง๐ช Belgium | #516 | 81.8% |
| ๐ณ๐ฑ Netherlands | #556 | 25.0% |
| ๐จ๐ฆ Canada | #717 | 50.0% |
| ๐ฆ๐น Austria | #1105 | 7.1% |
| ๐บ๐ธ United States | #1382 | 30.9% |
| ๐ฉ๐ช Germany | #1431 | 20.0% |
Don't agree? Have your say and VOTE!









