Hidden gem celebrities in Poland

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Chris Harris Chris Harris #5 #594 -9
2 Image of Jay Z Jay Z #6 #51 -168
3 Image of Andrew Garfield Andrew Garfield #7 #435 -39
4 Image of Howard Stern Howard Stern #8 #245 -71
5 Image of Damian Lillard Damian Lillard #10 #643 -16
6 Image of Alain Prost Alain Prost #12 #745 -8
7 Image of George W. Bush George W. Bush #14 #170 -92
8 Image of Vladimir Putin Vladimir Putin #15 #5 -245
9 Image of Patrick Stewart Patrick Stewart #15 — -113
10 Image of J. K. Rowling J. K. Rowling #16 #48 -171
11 Image of Mick Jagger Mick Jagger #17 #116 -114
12 Image of The Weeknd The Weeknd #18 #65 -153
13 Image of Sofía Vergara Sofía Vergara #19 #75 -147
14 Image of Neymar Neymar #20 #42 -174
15 Image of Joe Biden Joe Biden #21 #10 -227
16 Image of Jude Law Jude Law #23 #619 -20
17 Image of Katy Perry Katy Perry #24 #44 -173
18 Image of Mark Zuckerberg Mark Zuckerberg #25 #85 -138
19 Image of Elon Musk Elon Musk #26 #17 -203
20 Image of Calvin Harris Calvin Harris #28 #374 -48
21 Image of Roger Federer Roger Federer #29 #512 -31
22 Image of Rachel McAdams Rachel McAdams #30 #387 -46
23 Image of Bruno Mars Bruno Mars #31 #12 -222
24 Image of Dolly Parton Dolly Parton #32 #263 -68
25 Image of Derrick Rose Derrick Rose #34 #215 -79
26 Image of Daniel Radcliffe Daniel Radcliffe #36 #69 -150
27 Image of David Beckham David Beckham #37 #18 -203
28 Image of Prince Harry Prince Harry #38 #175 -91
29 Image of Gina Carano Gina Carano #46 #804 -5
30 Image of Chris Paul Chris Paul #51 #327 -56
31 Image of Shaquille O'Neal Shaquille O'Neal #52 #172 -92
32 Image of Anna Kournikova Anna Kournikova #54 #477 -35
33 Image of Ashton Kutcher Ashton Kutcher #55 #550 -27
34 Image of Tony Gonzales Tony Gonzales #56 #538 -29
35 Image of Tyga Tyga #60 #670 -15
36 Image of Vanessa Trump Vanessa Trump #61 #580 -24
37 Image of Jackie Jackson Jackie Jackson #62 #212 -81
38 Image of Victoria Beckham Victoria Beckham #65 #457 -37
39 Image of Eddie Murphy Eddie Murphy #67 #111 -117
40 Image of Seth Rogen Seth Rogen #74 #855 -1
41 Image of 14th Dalai Lama 14th Dalai Lama #80 #294 -63
42 Image of Mike Brown Mike Brown #84 #386 -47
43 Image of Scarlett Johansson Scarlett Johansson #85 #110 -117
44 Image of Zendaya Zendaya #86 #30 -185
45 Image of Danny DeVito Danny DeVito #87 #211 -81
46 Image of Melania Trump Melania Trump #90 #359 -51
47 Image of Mike Tyson Mike Tyson #93 #77 -144
48 Image of Sara Arjun Sara Arjun #95 #501 -33
49 Image of Ron Howard Ron Howard #99 #565 -25
50 Image of Alan Ritchson Alan Ritchson #100 #173 -92
← Back to country rankings