Most overrated celebrities in Poland

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Alan Alda Alan Alda #1 #372 +21
2 Image of Christopher Paolini Christopher Paolini #2 #506 +27
3 Image of Viola Davis Viola Davis #3 #736 +6
4 Image of Milan Baroš Milan Baroš #4 #1727 +66
5 Image of Judy Sheindlin Judy Sheindlin #9 #2140 +83
6 Image of Anna Faris Anna Faris #11 #1181 +19
7 Image of Eliot Spitzer Eliot Spitzer #13 #1915 +65
8 Image of Hope Solo Hope Solo #22 #1072 +13
9 Image of George R. R. Martin George R. R. Martin #27 #1991 +69
10 Image of Larry Ellison Larry Ellison #33 #1343 +28
11 Image of John Taylor John Taylor #35 #1539 +39
12 Image of Nick Grimshaw Nick Grimshaw #39 #2171 +85
13 Image of Wayne Brady Wayne Brady #40 #1436 +33
14 Image of Adam Carolla Adam Carolla #41 #1090 +14
15 Image of Ellen Barkin Ellen Barkin #42 #1906 +63
16 Image of Orson Scott Card Orson Scott Card #43 #2011 +71
17 Image of Brandy Norwood Brandy Norwood #44 #1278 +24
18 Image of Jay Sean Jay Sean #45 #1321 +26
19 Image of Ted Turner Ted Turner #47 #1103 +14
20 Image of John Frusciante John Frusciante #48 #2235 +94
21 Image of Agnetha Fältskog Agnetha Fältskog #49 #1350 +28
22 Image of Tim Berners-Lee Tim Berners-Lee #50 #1690 +48
23 Image of Giovanni Ribisi Giovanni Ribisi #53 #1397 +31
24 Image of David Hasselhoff David Hasselhoff #57 #1609 +42
25 Image of Ryan Guzman Ryan Guzman #58 #1723 +51
26 Image of Ivan Lendl Ivan Lendl #59 #1813 +57
27 Image of Guusje ter Horst Guusje ter Horst #63 #2079 +75
28 Image of Al Gore Al Gore #64 #1750 +52
29 Image of Paulo Coelho Paulo Coelho #68 #1024 +9
30 Image of Federico Macheda Federico Macheda #69 #1028 +9
31 Image of Mirra Andreeva Mirra Andreeva #70 #1924 +64
32 Image of Felipe Massa Felipe Massa #71 #1631 +44
33 Image of Taylor Dearden Taylor Dearden #72 #1764 +53
34 Image of Chet Holmgren Chet Holmgren #73 #2384 +116
35 Image of Jonathan David Jonathan David #75 #1172 +17
36 Image of Elliot Anderson Elliot Anderson #76 #1233 +21
37 Image of Anna Wintour Anna Wintour #77 #1659 +45
38 Image of Jaden Smith Jaden Smith #78 #1383 +30
39 Image of Kofi Kingston Kofi Kingston #79 #1604 +42
40 Image of Ang Lee Ang Lee #81 #2293 +100
41 Image of Conchita Wurst Conchita Wurst #82 #1512 +37
42 Image of Guus Hiddink Guus Hiddink #83 #2259 +96
43 Image of Hrithik Roshan Hrithik Roshan #88 #1166 +17
44 Image of Vince Carter Vince Carter #89 #1315 +26
45 Image of Antonio Nusa Antonio Nusa #91 #1128 +15
46 Image of Carole King Carole King #92 #2376 +115
47 Image of Recep Tayyip Erdoğan Recep Tayyip Erdoğan #94 #1772 +54
48 Image of Miroslav Klose Miroslav Klose #96 #1298 +25
49 Image of Rodrigo Santoro Rodrigo Santoro #97 #2368 +113
50 Image of Rafael van der Vaart Rafael van der Vaart #98 #2085 +76
← Back to country rankings