Most overrated celebrities in Hong Kong

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Cesc Fàbregas Cesc Fàbregas #3 #1313 +26
2 Image of Andie MacDowell Andie MacDowell #6 #884 +1
3 Image of Clive Barker Clive Barker #8 #1172 +18
4 Image of Orhan Pamuk Orhan Pamuk #11 #2057 +74
5 Image of Sheryl Crow Sheryl Crow #12 #1996 +70
6 Image of Jason Segel Jason Segel #14 #1152 +17
7 Image of Casey Affleck Casey Affleck #15 #1495 +36
8 Image of Wayne Brady Wayne Brady #18 #1435 +32
9 Image of Elyas M'Barek Elyas M'Barek #20 #1822 +42
10 Image of Dulce María Dulce María #22 #1493 +20
11 Image of Jon Stewart Jon Stewart #23 #2065 +59
12 Image of Colin Jost Colin Jost #25 #2049 +58
13 Image of Sean Combs Sean Combs #26 #1553 +24
14 Image of Steve Ballmer Steve Ballmer #27 #2449 +120
15 Image of Reese Witherspoon Reese Witherspoon #28 #1614 +27
16 Image of Julie Andrews Julie Andrews #31 #1201 +4
17 Image of Kathy Bates Kathy Bates #32 #1986 +53
18 Image of Cat Stevens Cat Stevens #34 #1645 +29
19 Image of Foxy Brown Foxy Brown #35 #2160 +68
20 Image of Sky du Mont Sky du Mont #36 #2344 +92
21 Image of Louis C.K. Louis C.K. #38 #2445 +118
22 Image of Dieter Bohlen Dieter Bohlen #39 #1554 +24
23 Image of Sarah Paulson Sarah Paulson #40 #2125 +64
24 Image of Pippa Middleton Pippa Middleton #41 #1434 +17
25 Image of Heather Mills Heather Mills #43 #1491 +20
26 Image of Alfonso Cuarón Alfonso Cuarón #44 #2260 +80
27 Image of Steve-O Steve-O #47 #1255 +7
28 Image of Billy Joel Billy Joel #52 #1292 +9
29 Image of Julie Chen Julie Chen #53 #2430 +112
30 Image of Katie Couric Katie Couric #54 #2294 +84
31 Image of Holly Willoughby Holly Willoughby #57 #2356 +93
32 Image of Kathy Griffin Kathy Griffin #62 #2483 +142
33 Image of Kristen Wiig Kristen Wiig #63 #1570 +25
34 Image of Bushido Bushido #65 #2409 +106
35 Image of Oscar De La Hoya Oscar De La Hoya #69 #1926 +49
36 Image of Zeinab Badawi Zeinab Badawi #71 #1840 +43
37 Image of Rory McIlroy Rory McIlroy #73 #2250 +79
38 Image of Ryan Guzman Ryan Guzman #74 #1718 +35
39 Image of Grace Jones Grace Jones #75 #1752 +37
40 Image of Eli Manning Eli Manning #80 #1867 +45
41 Image of Bill Maher Bill Maher #83 #1775 +39
42 Image of Roger Daltrey Roger Daltrey #85 #1555 +24
43 Image of Tony Danza Tony Danza #88 #2066 +59
44 Image of James Patterson James Patterson #90 #1148 +1
45 Image of Clive Owen Clive Owen #91 #1735 +36
46 Image of Günther Jauch Günther Jauch #93 #2105 +62
47 Image of Brian Blessed Brian Blessed #95 #2469 +131
48 Image of Hoda Kotb Hoda Kotb #99 #2230 +77
49 Image of Anton du Beke Anton du Beke #102 #2458 +124
50 Image of David Mitchell David Mitchell #105 #1473 +19
← Back to country rankings