Hidden gem celebrities in Denmark

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Adam Sandler Adam Sandler #3 #26 -206
2 Image of Skandar Keynes Skandar Keynes #4 #690 -29
3 Image of Channing Tatum Channing Tatum #8 #705 -28
4 Image of Gerard Butler Gerard Butler #12 #621 -36
5 Image of Jennifer Aniston Jennifer Aniston #15 #20 -217
6 Image of Marilyn Manson Marilyn Manson #16 #736 -25
7 Image of Helen Mirren Helen Mirren #20 #647 -33
8 Image of Fletcher Cox Fletcher Cox #21 #832 -18
9 Image of Tina Fey Tina Fey #24 #1109 -1
10 Image of Jack Nicholson Jack Nicholson #26 #665 -31
11 Image of Donald Trump Donald Trump #34 #62 -172
12 Image of Carmen Electra Carmen Electra #38 #498 -49
13 Image of Zac Efron Zac Efron #39 #219 -93
14 Image of Ron Paul Ron Paul #40 #1116 -1
15 Image of Kate Beckinsale Kate Beckinsale #42 #351 -68
16 Image of Enrique Peña Nieto Enrique Peña Nieto #43 #1115 -1
17 Image of Hugh Laurie Hugh Laurie #44 #250 -88
18 Image of Nicki Minaj Nicki Minaj #47 #58 -176
19 Image of Dwayne Johnson Dwayne Johnson #49 #25 -206
20 Image of Aamir Khan Aamir Khan #55 #1062 -4
21 Image of Patrick Stewart Patrick Stewart #59 — -129
22 Image of Ricky Gervais Ricky Gervais #60 #167 -109
23 Image of Snoop Dogg Snoop Dogg #63 #11 -240
24 Image of Jodie Foster Jodie Foster #65 #923 -13
25 Image of Mitt Romney Mitt Romney #68 #372 -65
26 Image of Dani Alves Dani Alves #70 #506 -48
27 Image of Danny Glover Danny Glover #73 #662 -32
28 Image of Sasha Grey Sasha Grey #75 #575 -40
29 Image of Russell Westbrook Russell Westbrook #76 #323 -72
30 Image of Chad Michael Murray Chad Michael Murray #79 #654 -33
31 Image of Steve Nash Steve Nash #80 #566 -41
32 Image of Alexandra Stan Alexandra Stan #83 #692 -29
33 Image of John McEnroe John McEnroe #90 #1043 -6
34 Image of Celine Dion Celine Dion #92 #173 -107
35 Image of Jennifer Lawrence Jennifer Lawrence #98 #104 -136
36 Image of Willem Dafoe Willem Dafoe #99 #120 -128
37 Image of Robin Tunney Robin Tunney #103 #948 -12
38 Image of Hayden Christensen Hayden Christensen #104 #742 -25
39 Image of Synyster Gates Synyster Gates #107 #828 -19
40 Image of Christopher Lloyd Christopher Lloyd #108 #583 -39
41 Image of Julio Iglesias Julio Iglesias #110 #727 -26
42 Image of Laurence Fishburne Laurence Fishburne #111 #650 -33
43 Image of Joachim Gauck Joachim Gauck #112 #998 -9
44 Image of Michael Phelps Michael Phelps #113 #673 -31
45 Image of Joe Biden Joe Biden #116 #10 -243
46 Image of Eddie Vedder Eddie Vedder #118 #835 -18
47 Image of David Trezeguet David Trezeguet #119 #536 -45
48 Image of Harry Styles Harry Styles #120 #53 -184
49 Image of José Luis Rodríguez Zapatero José Luis Rodríguez Zapatero #121 #451 -54
50 Image of Ángel Di María Ángel Di María #123 #448 -54
← Back to country rankings