Most overrated celebrities in Germany

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Kylie Jenner Kylie Jenner #2 #394 +87
2 Image of Michael Schumacher Michael Schumacher #3 #387 +86
3 Image of Alexander Zverev Alexander Zverev #4 #672 +114
4 Image of Jerry Hall Jerry Hall #5 #1204 +144
5 Image of Heidi Klum Heidi Klum #6 #304 +59
6 Image of Alexander Skarsgård Alexander Skarsgård #7 #1447 +149
7 Image of Kate Winslet Kate Winslet #8 #685 +102
8 Image of Jupp Heynckes Jupp Heynckes #9 #446 +76
9 Image of Peter Schmeichel Peter Schmeichel #10 #349 +61
10 Image of Matthias Schweighöfer Matthias Schweighöfer #11 #2379 +229
11 Image of Herbert Grönemeyer Herbert Grönemeyer #12 #1119 +126
12 Image of Till Lindemann Till Lindemann #13 #1858 +171
13 Image of Roman Polanski Roman Polanski #14 #781 +104
14 Image of Vitali Klitschko Vitali Klitschko #15 #1027 +119
15 Image of Mesut Özil Mesut Özil #16 #1518 +147
16 Image of Christian Tramitz Christian Tramitz #17 #2020 +179
17 Image of Sebastian Vettel Sebastian Vettel #18 #1449 +140
18 Image of Max Verstappen Max Verstappen #19 #160 +10
19 Image of David Attenborough David Attenborough #20 #767 +98
20 Image of Lewis Hamilton Lewis Hamilton #21 #203 +21
21 Image of Bradley Barcola Bradley Barcola #22 #442 +61
22 Image of Mohammad Reza Pahlavi Mohammad Reza Pahlavi #23 — +39
23 Image of Zinedine Zidane Zinedine Zidane #23 #239 +27
24 Image of Novak Djokovic Novak Djokovic #24 #322 +43
25 Image of Little Richard Little Richard #24 — +12
26 Image of Mario Götze Mario Götze #25 #406 +56
27 Image of Raheem Sterling Raheem Sterling #28 #879 +100
28 Image of Oprah Winfrey Oprah Winfrey #29 #277 +33
29 Image of Zlatan Ibrahimović Zlatan Ibrahimović #30 #268 +29
30 Image of Hannah Waddingham Hannah Waddingham #31 #1237 +116
31 Image of Marco Reus Marco Reus #32 #982 +101
32 Image of Bella Ramsey Bella Ramsey #33 #1923 +158
33 Image of Ken Follett Ken Follett #35 #2152 +177
34 Image of Jannik Sinner Jannik Sinner #37 #308 +31
35 Image of Joran van der Sloot Joran van der Sloot #38 #2461 +233
36 Image of Rock Hudson Rock Hudson #38 — +14
37 Image of Lena Gercke Lena Gercke #39 #1436 +126
38 Image of Daniel Brühl Daniel Brühl #40 #1884 +155
39 Image of Richard O'Brien Richard O'Brien #42 #1327 +118
40 Image of Werner Herzog Werner Herzog #43 #2322 +196
41 Image of Robert Lewandowski Robert Lewandowski #44 #211 +10
42 Image of Kevin-Prince Boateng Kevin-Prince Boateng #45 #1016 +99
43 Image of Hafez al-Assad Hafez al-Assad #45 — +24
44 Image of Sandra Hüller Sandra Hüller #46 #2100 +167
45 Image of Martin Freeman Martin Freeman #47 #223 +13
46 Image of Daniela Katzenberger Daniela Katzenberger #49 #2481 +246
47 Image of Claudio Ranieri Claudio Ranieri #50 #940 +93
48 Image of Deniz Undav Deniz Undav #53 #1113 +103
49 Image of Philipp Lahm Philipp Lahm #54 #418 +46
50 Image of Ralph Fiennes Ralph Fiennes #56 #459 +51
← Back to country rankings