Most overrated celebrities in Austria

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Naomi Osaka Naomi Osaka #1 #1411 +163
2 Image of Katie Taylor Katie Taylor #2 #1836 +182
3 Image of Werner Herzog Werner Herzog #3 #2322 +222
4 Image of Canelo Álvarez Canelo Álvarez #4 #674 +101
5 Image of Robert De Niro Robert De Niro #5 #309 +51
6 Image of David Tennant David Tennant #8 #1824 +166
7 Image of Arjen Robben Arjen Robben #9 #989 +112
8 Image of André Rieu André Rieu #11 #1985 +174
9 Image of Philipp Lahm Philipp Lahm #12 #418 +60
10 Image of Pep Guardiola Pep Guardiola #14 #867 +100
11 Image of Jasper Carrott Jasper Carrott #16 #1074 +112
12 Image of Rafael Nadal Rafael Nadal #18 #175 +8
13 Image of Michael Herbig Michael Herbig #19 #2351 +206
14 Image of Jacques Brel Jacques Brel #19 — +26
15 Image of Marco van Basten Marco van Basten #20 #907 +98
16 Image of Yves Montand Yves Montand #22 — +14
17 Image of Elyas M'Barek Elyas M'Barek #23 #1822 +152
18 Image of Ruud Gullit Ruud Gullit #24 #2257 +189
19 Image of Pavel Nedvěd Pavel Nedvěd #25 #184 +6
20 Image of Stefan Raab Stefan Raab #26 #1924 +157
21 Image of Nena Nena #27 #1017 +100
22 Image of Elena Rybakina Elena Rybakina #28 #1834 +150
23 Image of Heidi Klum Heidi Klum #30 #304 +29
24 Image of Brigitte Nielsen Brigitte Nielsen #31 #2464 +234
25 Image of Christine Lagarde Christine Lagarde #32 #1129 +106
26 Image of Martina Hingis Martina Hingis #33 #1046 +101
27 Image of Akira Toriyama Akira Toriyama #33 — +14
28 Image of Ali Khamenei Ali Khamenei #34 — +4
29 Image of Steffi Graf Steffi Graf #35 #2016 +160
30 Image of Jürgen Klopp Jürgen Klopp #36 #854 +88
31 Image of Wladimir Klitschko Wladimir Klitschko #38 #380 +40
32 Image of Jimmy Page Jimmy Page #39 #1124 +103
33 Image of Valentino Rossi Valentino Rossi #40 #448 +49
34 Image of Michael Ballack Michael Ballack #41 #1699 +137
35 Image of Otto Waalkes Otto Waalkes #42 #2459 +227
36 Image of Dalida Dalida #45 — +20
37 Image of Lars Ulrich Lars Ulrich #46 #2492 +267
38 Image of Viggo Mortensen Viggo Mortensen #47 #2199 +174
39 Image of Boris Johnson Boris Johnson #48 #954 +88
40 Image of Kurt Vonnegut Kurt Vonnegut #48 — +7
41 Image of Mario Vargas Llosa Mario Vargas Llosa #49 — +36
42 Image of Hans Zimmer Hans Zimmer #49 #353 +32
43 Image of Sean Bean Sean Bean #50 #852 +82
44 Image of Catherine, Duchess of Cambridge Catherine, Duchess of Cambridge #51 #806 +78
45 Image of Alexander Rybak Alexander Rybak #53 #575 +58
46 Image of Jürgen Klinsmann Jürgen Klinsmann #54 #1815 +139
47 Image of David Hasselhoff David Hasselhoff #55 #1608 +124
48 Image of Andrea Bocelli Andrea Bocelli #56 #1197 +101
49 Image of Antonio Aguilar Antonio Aguilar #57 — +28
50 Image of Angela Merkel Angela Merkel #57 #295 +18
← Back to country rankings