How Famous Is Bono?

Musician
Activist
According to our voters, Bono is the...
131th most famous person in the world!
Fame by country
Most famous in Singapore
Bono, born Paul David Hewson, is an Irish musician and activist famed as the lead vocalist of U2. Known for his powerful voice and socially conscious lyrics, he has also been a prominent advocate for social justice, combating poverty and HIV/AIDS in Africa.
Wins
115
Losses
59
ELO
1570
Most recently Bono lost a matchup to Matt Damon (#2) voted by someone from Austria.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ณ๐ด Norway | #9 | 100.0% |
| ๐ฎ๐ช Ireland | #57 | 100.0% |
| ๐ธ๐ฌ Singapore | #88 | 75.0% |
| ๐ง๐ช Belgium | #154 | 78.6% |
| ๐ฌ๐ง United Kingdom | #179 | 77.8% |
| ๐ฆ๐น Austria | #197 | 68.2% |
| ๐บ๐ธ United States | #247 | 53.2% |
| ๐จ๐ฆ Canada | #255 | 80.0% |
| ๐ฉ๐ช Germany | #258 | 76.9% |
| ๐ณ๐ฑ Netherlands | #347 | 62.5% |
Don't agree? Have your say and VOTE!








