How Famous Is Michael Che?

Comedian
Actor
Writer
According to our voters, Michael Che is the...
2075th most famous person in the world!
Fame by country
Most famous in United States
Michael Che is an American stand-up comedian, actor, and writer, renowned for his work on NBC's Saturday Night Live, particularly as the co-anchor of Weekend Update alongside Colin Jost. He has also been a correspondent on The Daily Show.
Wins
34
Losses
144
ELO
1442
Most recently Michael Che lost a matchup to Eddie Murphy (#20) voted by someone from United Kingdom.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฎ๐ช Ireland | #66 | 0.0% |
| ๐ฆ๐ท Argentina | #117 | 0.0% |
| ๐ฏ๐ต Japan | #329 | 0.0% |
| ๐ซ๐ท France | #500 | 0.0% |
| ๐บ๐ธ United States | #837 | 24.1% |
| ๐จ๐ฆ Canada | #937 | 38.9% |
| ๐ธ๐ฌ Singapore | #1659 | 38.5% |
| ๐ฌ๐ง United Kingdom | #1671 | 17.6% |
| ๐ฆ๐น Austria | #1755 | 5.6% |
| ๐ง๐ช Belgium | #1788 | 0.0% |
| ๐ณ๐ฑ Netherlands | #1843 | 22.2% |
| ๐ฉ๐ช Germany | #2031 | 0.0% |
Don't agree? Have your say and VOTE!








