How Famous Is George W. Bush?

Politician
Business Person
According to our voters, George W. Bush is the...
42th most famous person in the world!
Fame by country
Most famous in Singapore
George W. Bush is an American politician and businessman who served as the 43rd president of the United States from 2001 to 2009. He was governor of Texas from 1995 to 2000.
Wins
125
Losses
55
ELO
1610
Most recently George W. Bush lost a matchup to Matt Stone (#785) voted by someone from Singapore.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฎ๐ช Ireland | #1 | 66.7% |
| ๐ต๐ฑ Poland | #1 | 50.0% |
| ๐ฆ๐ท Argentina | #8 | 66.7% |
| ๐ซ๐ท France | #28 | 75.0% |
| ๐ธ๐ฌ Singapore | #170 | 76.5% |
| ๐ฏ๐ต Japan | #218 | 0.0% |
| ๐บ๐ธ United States | #414 | 76.3% |
| ๐ง๐ช Belgium | #612 | 70.6% |
| ๐จ๐ฆ Canada | #674 | 76.5% |
| ๐ฌ๐ง United Kingdom | #791 | 76.5% |
| ๐ณ๐ฑ Netherlands | #1078 | 20.0% |
| ๐ฆ๐น Austria | #1163 | 33.3% |
| ๐ฉ๐ช Germany | #1205 | 55.6% |
Don't agree? Have your say and VOTE!









