How Famous Is David Cameron?

Politician
According to our voters, David Cameron is the...
896th most famous person in the world!
Fame by country
Most famous in United Kingdom
David Cameron is a British politician who served as Prime Minister of the United Kingdom from 2010 to 2016. As leader of the Conservative Party, he is noted for his policies on austerity, welfare reform, and legalizing same-sex marriage.
Wins
48
Losses
71
ELO
1503
Most recently David Cameron lost a matchup to Andy Murray (#455) voted by someone from United States.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฉ๐ฐ Denmark | #1 | 66.7% |
| ๐ฎ๐ช Ireland | #8 | 100.0% |
| ๐ฏ๐ต Japan | #59 | 100.0% |
| ๐ญ๐ฐ Hong Kong | #102 | 100.0% |
| ๐ฌ๐ง United Kingdom | #154 | 33.3% |
| ๐จ๐ฆ Canada | #502 | 50.0% |
| ๐ธ๐ฌ Singapore | #603 | 33.3% |
| ๐ง๐ช Belgium | #759 | 76.9% |
| ๐ณ๐ฑ Netherlands | #805 | 25.0% |
| ๐ฆ๐น Austria | #1202 | 7.1% |
| ๐ฉ๐ช Germany | #1776 | 16.7% |
| ๐บ๐ธ United States | #1839 | 31.6% |
Don't agree? Have your say and VOTE!








