How Famous Is Bill Clinton?

Politician
According to our voters, Bill Clinton is the...
119th most famous person in the world!
Fame by country
Most famous in United States
Bill Clinton served as the 42nd President of the United States from 1993 to 2001, noted for his centrist 'Third Way' political philosophy. His presidency saw the longest period of peacetime economic expansion in American history.
Wins
170
Losses
67
ELO
1629
Most recently Bill Clinton lost a matchup to Martin Lawrence (#684) voted by someone from United States.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ณ๐ด Norway | #1 | 66.7% |
| ๐ฆ๐ท Argentina | #46 | 66.7% |
| ๐ฆ๐น Austria | #99 | 62.2% |
| ๐ฎ๐ช Ireland | #101 | 100.0% |
| ๐ต๐ฑ Poland | #158 | 0.0% |
| ๐บ๐ธ United States | #182 | 74.4% |
| ๐ธ๐ฌ Singapore | #257 | 83.3% |
| ๐ฉ๐ช Germany | #303 | 72.2% |
| ๐ซ๐ท France | #443 | 40.0% |
| ๐ฌ๐ง United Kingdom | #464 | 71.4% |
| ๐ง๐ช Belgium | #562 | 72.2% |
| ๐จ๐ฆ Canada | #590 | 80.0% |
| ๐ณ๐ฑ Netherlands | #865 | 63.6% |
Don't agree? Have your say and VOTE!









